PT MUTATION DASHBOARD





Particulars Details
Time Limit prescribed as per the Public Service Guarantee Act 1 Day
Total Number of applications received (from 1st August 2022 to till date) 126969
Total Number of applications approved 126969
Average time taken to obtain registration/renewal 1 Day
Median time taken to obtain registration/renewal 1 Day
Minimum time taken to obtain registration/renewal 1 Day
Maximum time taken to obtain registration/renewal 1 Day
"Average fee" taken by the Department for completion of entire process of obtaining approval/certificate Mutation Fee is collected during registration and is 0.1% of Market Value / Capital value of Property as per Registration document




Export Excel
Sl.NoPTNNOApplicationNoApplicationDateApprovalDate
1 1010100017 152620240037921 09-JUL-2024 09-JUL-2024
2 1010100024 152620230042001 31-JUL-2023 31-JUL-2023
3 1010100038 152620240029241 29-MAY-2024 29-MAY-2024
4 1010100039 152620230021911 19-APR-2023 19-APR-2023
5 1010100054 152620230046571 21-AUG-2023 21-AUG-2023
6 1010100059 152620230023211 27-APR-2023 27-APR-2023
7 1010100080 152620230069001 30-DEC-2023 30-DEC-2023
8 1010100115 152620240003461 29-JAN-2024 29-JAN-2024
9 1010100119 152620240003461 29-JAN-2024 29-JAN-2024
10 1010100123 152620240003461 29-JAN-2024 29-JAN-2024
12345678910...


Note: The data in the dashboard is updated on a real time basis. Last update:  21-01-2025 09:30:44


Copyright @ 2024. GHMC
All Rights Reserved
No.Of Visitors :88113

Designed and Developed by CGG . Content owned, maintained and updated by Greater Hyderabad Municipal Corporation, Government of Telangana.