Circle No.Circle NameTotalPayment PendingAMOHALOLOVODCZCCVOApprovedRejected
1 Kapra 7852 1709 11 176 197 9 1 0 0 4627 1122
2 Uppal 7352 1796 279 191 246 3 3 0 2 4113 719
3 Hayathnagar 6551 1680 275 146 167 24 29 0 2 3403 825
4 L B Nagar 8520 2051 268 241 230 20 71 1 1 4774 863
5 Saroornagar 7676 1494 678 269 323 16 16 2 0 4091 787
6 Malakpet 7018 1738 876 1145 552 144 2 9 1 2226 325
7 Santoshnagar 4142 744 350 631 421 116 13 3 1 1729 134
8 Chandrayangutta 3885 657 433 797 589 172 12 6 0 1141 78
9 Charminar 7155 1445 517 481 1281 117 78 53 9 2455 719
10 Falaknuma 4014 659 444 633 612 148 24 7 8 1350 129
11 Rajendra Nagar 9747 1828 666 658 1124 156 59 32 5 4173 1046
12 Mehdipatnam 6626 1686 706 386 888 119 24 2 0 2605 210
13 Karwan 3625 718 455 276 599 137 6 0 0 1394 40
14 Gosha Mahal 13191 2596 506 1016 2716 117 45 38 1 5521 635
15 Musheerabad 6450 1769 620 388 443 53 39 21 0 2512 605
16 Amberpet 8305 1514 1066 413 851 88 0 65 0 3474 834
17 Khairatabad 10540 2251 915 829 1564 77 55 4 1 3747 1097
18 Jubilee Hills 12467 2660 1825 1112 1930 119 98 3 1 4664 55
19 Yousufguda 3591 683 423 421 309 69 25 1 2 1597 61
20 Serilingampally 13181 3309 2348 576 512 106 146 9 2 4977 1196
21 Chanda Nagar 8056 1571 1077 275 294 103 16 5 2 3846 867
22 R C Puram & Patancheruvu 3796 919 225 207 131 30 26 4 1 1708 545
23 Moosapet 8938 1812 739 556 471 77 17 24 14 4770 458
24 Kukatpally 11414 2139 191 893 889 161 6 34 34 6040 1027
25 Qutbullapur 6269 1320 639 881 682 76 18 25 0 2625 3
26 Gajularamaram 3960 742 290 669 488 42 1 9 1 1710 8
27 Alwal 5052 820 306 463 508 63 107 105 6 2597 77
28 Malkajigiri 4947 926 468 358 310 70 8 27 3 2771 6
29 Secunderabad 6696 999 878 920 860 104 54 52 4 2360 465
30 Begumpet 13939 1863 937 1382 1845 73 204 173 6 7186 270
Total: 224955 46098 19411 17389 22032 2609 1203 714 107 100186 15206


Copyright @ 2016. GHMC
All Rights Reserved

Disclaimer
Designed and Developed by Centre for Good Governance