Circle No.Circle NameTotalPayment PendingAMOHALOLOVODCZCCVOApprovedRejected
1 Kapra 8892 1996 11 176 197 9 1 0 0 5380 1122
2 Uppal 8016 1976 279 191 246 3 3 0 2 4597 719
3 Hayathnagar 7617 2036 275 146 167 24 29 0 2 4113 825
4 L B Nagar 9272 2248 268 241 230 20 71 1 1 5329 863
5 Saroornagar 8824 1727 678 269 323 16 15 2 0 5006 788
6 Malakpet 7688 1883 876 1145 552 144 2 9 1 2751 325
7 Santoshnagar 4668 872 350 631 421 116 13 3 1 2127 134
8 Chandrayangutta 4373 771 433 797 589 172 12 6 0 1515 78
9 Charminar 7957 1640 517 481 1281 117 78 53 9 3062 719
10 Falaknuma 4512 768 444 633 612 148 24 7 8 1739 129
11 Rajendra Nagar 10790 2107 666 658 1124 156 59 32 5 4937 1046
12 Mehdipatnam 7346 1839 706 386 888 119 24 2 0 3172 210
13 Karwan 3999 787 455 276 599 137 6 0 0 1699 40
14 Gosha Mahal 14667 2896 506 1016 2716 117 45 38 1 6697 635
15 Musheerabad 7056 1910 620 388 443 53 39 21 0 2977 605
16 Amberpet 8979 1649 1066 413 851 88 0 65 0 4013 834
17 Khairatabad 11585 2547 915 829 1564 77 55 4 1 4496 1097
18 Jubilee Hills 13491 2978 1825 1112 1930 119 98 3 1 5370 55
19 Yousufguda 4026 824 423 421 309 69 25 1 2 1891 61
20 Serilingampally 15030 3845 2348 576 509 106 146 9 2 6290 1199
21 Chanda Nagar 9559 1967 1077 275 240 103 16 6 2 4953 920
22 R C Puram & Patancheruvu 4393 1059 225 207 131 30 26 4 1 2165 545
23 Moosapet 9879 2011 739 556 471 77 17 24 14 5512 458
24 Kukatpally 12925 2558 191 893 889 161 6 34 34 7132 1027
25 Qutbullapur 7191 1590 639 881 682 76 18 25 0 3277 3
26 Gajularamaram 4488 895 290 669 488 42 1 9 1 2085 8
27 Alwal 5883 1003 306 463 508 63 107 105 6 3245 77
28 Malkajigiri 5755 1117 468 358 310 70 8 27 3 3388 6
29 Secunderabad 7268 1142 878 920 860 104 54 52 4 2789 465
30 Begumpet 15053 2141 937 1382 1845 73 204 173 6 8022 270
Total: 251182 52782 19411 17389 21975 2609 1202 715 107 119729 15263


Copyright @ 2016. GHMC
All Rights Reserved

Disclaimer
Designed and Developed by Centre for Good Governance